
(Thee Masterpiece x Lady Marev)
2001 Chestnut
UAE 9136
Show Sire's Pedigree
*PADRON | |||
Padrons Psyche | |||
KILIKA | |||
Thee Masterpiece | |||
MENES RASB | |||
Menescada | |||
TC ESCAPADE |
*SALON | |||
Ponomarev | |||
*PALITRA | |||
Lady Marev | |||
*MARSIANIN | |||
Mythical Lady | |||
LADIES FIRST |
(Thee Masterpiece x Lady Marev)
2001 Chestnut
UAE 9136
*PADRON | |||
Padrons Psyche | |||
KILIKA | |||
Thee Masterpiece | |||
MENES RASB | |||
Menescada | |||
TC ESCAPADE |
*SALON | |||
Ponomarev | |||
*PALITRA | |||
Lady Marev | |||
*MARSIANIN | |||
Mythical Lady | |||
LADIES FIRST |